Attachment Matching Chart used for Case and Ingersoll compact tractors.Below is a chart illustrating which OEM attachments are recommended by both Case and Ingersoll for your compact tractor. Locate your model number and the attachment to find out if that attachment is recommended for use by Case or Ingersoll for your model tractor. At the bottom is a link to a printable pdf version of this table for your convenience. | ||||||||||||||
Attachment Matching Chart for Early model Case Compact Tractors - These attachments can be used with these models |
||||||||||||||
Attachment Model | 108 | 118 | 210 | 220 | 222 | 224 | 444 | 446 | 644 | 646 | ||||
Mowers | ||||||||||||||
J41 34" | • | • | ||||||||||||
J40 38" | • | • | • | • | ||||||||||
J44 44" | • | • | • | • | • | • | • | • | ||||||
J48 48" | • | • | • | • | • | • | ||||||||
Utility Blades | ||||||||||||||
G51 38" | • | • | ||||||||||||
H50 44" | • | • | • | • | ||||||||||
H54 54" | • | • | • | • | ||||||||||
Sweepers | ||||||||||||||
H90 Lawn Sweeper | • | • | • | • | • | • | • | • | • | • | ||||
Snow Blowers | ||||||||||||||
J81 32" | • | • | ||||||||||||
J80 38" | • | • | • | • | ||||||||||
J84 48" | • | • | • | • | ||||||||||
Dump Cart | ||||||||||||||
E60 1000 lb. Cap | • | • | • | • | • | • | • | • | • | • | ||||
E65 Side Board Kit | • | • | • | • | • | • | • | • | • | • | ||||
Accessories | ||||||||||||||
D4 Chrome Hub Caps | • | • | • | • | ||||||||||
LT20 Pallet Forks | • | • | ||||||||||||
J6 Headlight Kit | • | • | ||||||||||||
J30 Hydraulic Lift Kit | • | • | • | |||||||||||
Hitches | ||||||||||||||
H22 Sleeve Hitch | • | • | • | |||||||||||
H24 Sleeve Hitch | • | • | ||||||||||||
H26 Category "0" 3 Point | • | • | ||||||||||||
F27 Sleeve Adapter (for H26 & LT26) | • | • | • | • | ||||||||||
LT26 Category "0" 3 Point | • | • | ||||||||||||
Refer to Note Below (nb): nb1 | ||||||||||||||
Tillers | ||||||||||||||
H70 41" (Hydraulic Tiller) | • | • | • | • | • | • | • | |||||||
J72 41" (Mechanical Tiller) | • | |||||||||||||
Refer to Note Below (nb): nb2 | ||||||||||||||
J19 Flow Control Kit | • | • | • | • | • | |||||||||
P.T.O.'s | ||||||||||||||
J17 Hydraulic P.T.O. | • | • | • | • | • | |||||||||
LT17 Hydraulic P.T.O. | • | |||||||||||||
LT16 Hydraulic P.T.O. | • | |||||||||||||
Weights | ||||||||||||||
D8 For 12" Wheels | • | • | • | • | ||||||||||
D10 For 15" and 16" Wheels | • | • | • | • | ||||||||||
G14 Rear Weight Box | • | • | ||||||||||||
H18 Front Weight Kit | • | • | • | • | • | • | ||||||||
H13 Weight Box Front or Rear | • | • | • | • | • | • | ||||||||
Chains | ||||||||||||||
LT15 For 15" Tires | • | • | ||||||||||||
D12 For 12" Tires | • | • | • | • | ||||||||||
E16 For 16" Tires | • | • | ||||||||||||
G15 For 8" Tires | • | • | ||||||||||||
Attachment Matching Chart for Early Model Ingersoll Compact Tractors - These attachments can be used with these models |
||||||||||||||
Attachment Model | 80 | 108 | 110 | 116 | 210 | 220 | 222 | 224 | 226 | 444 | 446 | 448 | 648 | |
Mowers | ||||||||||||||
N41 34" | • | • | • | |||||||||||
M40 38" | • | • | • | • | • | |||||||||
M44 44" | • | • | • | • | • | • | • | • | • | |||||
M45 44" nb3 | • | • | • | • | • | • | • | • | • | |||||
M47 44" nb3 | • | • | ||||||||||||
M46 48" | • | • | • | • | • | • | ||||||||
M48 60" | • | • | ||||||||||||
M43 30" | • | |||||||||||||
Utility Blades | ||||||||||||||
J51 38" | • | • | • | |||||||||||
L50 44" | • | • | • | • | • | |||||||||
L54 54" | • | • | • | • | • | |||||||||
Sweepers | ||||||||||||||
R90 Lawn Sweeper | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Snow Blowers | ||||||||||||||
R81 32" | • | • | • | |||||||||||
R80 38" | • | • | • | • | • | |||||||||
R84 48" | • | • | • | • | • | |||||||||
Log Splitters | ||||||||||||||
K31 | • | • | • | • | • | • | • | |||||||
L32 nb4 | • | • | • | • | ||||||||||
L34 | • | • | • | • | • | • | • | |||||||
K36 | • | • | • | • | • | • | • | • | ||||||
Dump Cart | ||||||||||||||
G60 | • | • | • | • | • | • | • | • | • | • | • | • | • | |
G62 | • | • | • | • | • | • | • | • | • | |||||
Side Board Kit (for G60) | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Conestoga Top (for G60) | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Accessories | ||||||||||||||
Chrome Hub Caps D4 | • | • | • | • | • | |||||||||
Pallet Forks LL20 | • | |||||||||||||
Hydraulic Lift Kit J30 | • | |||||||||||||
Thatcher M92 | • | |||||||||||||
Bagger M91 | • | |||||||||||||
Stand-up Kit M93 | • | |||||||||||||
Holding Valve L7 | • | • | • | • | ||||||||||
Holding Valve N9 | • | • | • | |||||||||||
540 P.T./. L29 | • | • | • | • | • | • | • | • | ||||||
Tires | ||||||||||||||
G2L-L.C. Turf | • | • | • | • | • | |||||||||
G1L-L.C. Lug | • | • | • | • | • | |||||||||
G2H-H.C. Turf | • | • | • | |||||||||||
G1H-H.C. Lug | • | • | • | |||||||||||
2480 10HP Wing Mower | • | • | ||||||||||||
2486 16HP Wing Mower | • | • | ||||||||||||
Hitches | ||||||||||||||
J21 Sleeve Hitch | • | |||||||||||||
K22 Sleeve Hitch nb1 | • | • | • | • | ||||||||||
K24 Sleeve Hitch | • | • | • | |||||||||||
J26 Category "0" 3 Point | • | • | • | |||||||||||
LT26 Category "0" 3 Point | • | |||||||||||||
F27 Sleeve Adapter (for H26 & LT26) | • | • | • | • | ||||||||||
nb1 | ||||||||||||||
Tillers | ||||||||||||||
L75 32" (Hydraulic Tiller) | • | • | • | • | ||||||||||
L74 41" (Hydraulic Tiller) | • | • | • | • | • | • | • | • | ||||||
K72 41" (Mechanical Tiller) | • | |||||||||||||
nb2 | ||||||||||||||
M19 Flow Control Kit | • | • | • | • | • | • | • | |||||||
P.T.O.'s | ||||||||||||||
L17 Hydraulic P.T.O. | • | • | • | |||||||||||
J17 Hydraulic P.T.O. | • | • | • | • | ||||||||||
LT16 Hydraulic P.T.O. | • | |||||||||||||
Weights | ||||||||||||||
K8 For 12" Wheels | • | • | • | • | • | |||||||||
K10 For 16" Wheels | • | • | • | |||||||||||
D10 For 15" Wheels nb5 | • | |||||||||||||
G14 Rear Weight Box | • | • | • | |||||||||||
H18 Front Weight Kit nb6 | • | • | • | • | • | • | • | • | ||||||
H13 Weight Box Front or Rear | • | • | • | • | • | • | • | • | ||||||
L11 Weight Kit | • | • | • | • | • | • | • | • | ||||||
LL13 Weight Box | • | |||||||||||||
Chains | ||||||||||||||
LT15 For 15" Tires | • | |||||||||||||
D12 For 12" Tires | • | • | • | • | • | |||||||||
E16 For 16" Tires | • | • | • | |||||||||||
G15 For 8" Tires | • | • | • | |||||||||||
Cabs | ||||||||||||||
K1 nb7 | • | • | • | • | ||||||||||
K2 | • | • | • | |||||||||||
Attachment Matching Chart for Late Model Ingersoll Compact Tractors - These attachments can be used with these models |
||||||||||||||
Attachment Model | 300 | 3000 | 4000 | 6020L | 7020L | |||||||||
Mowers | ||||||||||||||
RM44LGT 44" | • | • | • | |||||||||||
RM44 44" | • | • | ||||||||||||
RM44GR 44" nb3 | • | • | ||||||||||||
RM48 48" | • | • | ||||||||||||
RM60 60" (Timed) | • | |||||||||||||
HC48-3 48" nb8 | • | • | ||||||||||||
MK44 Mulching Kit for RM44 | • | • | • | |||||||||||
HC48-2 Mulching Kit for RM48 & AHRM48 | • | • | ||||||||||||
Snow Equipment | ||||||||||||||
UB44-1 44" Utility Blade | • | • | • | |||||||||||
UB54-1 54" Utility Blade | • | • | ||||||||||||
SB38G 38" Snow Blower nb17 | • | |||||||||||||
SB42 42" Snow Blower nb17 | • | • | ||||||||||||
SB48 48" Snow Blower nb17 | • | • | ||||||||||||
CB34 Tractor Cab | • | • | ||||||||||||
Tillers | ||||||||||||||
HT41 41" nb8, 10, 11 | • | • | ||||||||||||
SS74 Stub Shaft Kit Reduces 41" tiller to 38" | • | • | ||||||||||||
Yard Cleanup | ||||||||||||||
AHSWD Log Splitter nb8, 20 | • | • | ||||||||||||
HVFB Hydrabagger nb8, 12, 16 | • | • | ||||||||||||
HVFC Hydravac, Trailer Vac nb8, 12, 14, 16 | • | • | ||||||||||||
DC1000 Dump Cart | • | • | • | |||||||||||
SW38 38" Tow Behind Sweeper | • | • | • | |||||||||||
Hitches | ||||||||||||||
F27 Sleeve Adapter nb13 | • | • | • | • | ||||||||||
K22-1 Sleeve Hitch, 3000 Series nb21 | • | |||||||||||||
K24-1 Sleeve Hitch, 4000 Series nb21 | • | |||||||||||||
HLK34 Hitch Limiting Kit | • | • | ||||||||||||
HH-34 Category "0" 3 Point | • | • | ||||||||||||
P.T.O.'s | ||||||||||||||
HP31 Hydraulic P.T.O. Kit nb15 | • | |||||||||||||
HP32 Hydraulic P.T.O. Kit nb15 | • | |||||||||||||
HP41 Hydraulic P.T.O. Kit nb15 | • | |||||||||||||
HP42 Hydraulic P.T.O. Kit nb15 | • | |||||||||||||
HP3 Hydraulic P.T.O. Kit nb15 | • | |||||||||||||
HP4 Hydraulic P.T.O. Kit nb15 | • | |||||||||||||
HFC34C Flow Control Valve Kit nb15 | • | • | ||||||||||||
Weights | ||||||||||||||
H13 Weight Box Front and Rear mounted | • | • | ||||||||||||
H18 Front Weight Bracket | • | • | ||||||||||||
WW30W Wheel weights 3000 Series | • | |||||||||||||
WW40 Wheel weights 4000 Series | • | |||||||||||||
WW60 Rear Wheel Weights, 4 Cast Iron | • | • | ||||||||||||
RWLGT Rear weight for 300 Series | • | |||||||||||||
L11 Front Suitcase-Style Weight Kit | • | • | ||||||||||||
Tires | ||||||||||||||
G1L 23 x 8.50 - 12 Lugs | • | |||||||||||||
G2W 23 x 10.50 - 12 Turf | • | |||||||||||||
G2H 8 x 16 Turf | • | |||||||||||||
G1H 8 x 16 Lugs | • | |||||||||||||
Chains | ||||||||||||||
J15 Tire Chains, 3000 Series | • | • | ||||||||||||
E16 Tire Chains, 4000 Series | • | |||||||||||||
BECAUSE WE CARE, WE WANT YOU TO ALWAYS REMEMBER THESE IMPORTANT SAFETY POINTS BEFORE YOU OPERATE OUTDOOR POWER EQUIPMENT. THIS PRECISION PIECE OF POWERED EQUIPMENT WAS BUILT BY A MUNUFACTURER WHO CARES ABOUT YOU AND YOUR FAMILY'S SAFETY. HOWEVER, ACCIDENTS CAN HAPPEN EVEN WITH WELL DESIGNED OUTDOOR POWER EQUIPMENT BECAUSE OF IMPROPER USE. FOR YOUR PROTECTION, ALWAYS FOLLOW THESE SAFETY POINTERS: 1. READ THE OWNER'S MANUAL: Read it frequently, thoroughly, and follow the safety practices it describes. Make sure everyone in your family who will operate the equipment reads and understands the owner's manual. 2. LOADING, UNLOADING & TRANSPORTING: Lawn and garden tractors must always be backed up trailer ramps or slant bed trailers when preparing to transport the equipment. This keeps the equipment's center of gravity on the down slope side of the travel path. Similarly, drive forward down trailer ramps or slant bed trailers. Disregard of this safety rule could result in loss of control or roll-over of the tractor unit. Be sure equipment is securely anchored down to the trailer during transport (see safety point #4 regarding operation on slopes.). 3. ALWAYS AVOID CONTACT WITH MOVING PARTS: Shut off the engine before attempting any maintenance, adjustment or cleaning. On mowers, don't start to clean the discharge chute or unplug decks before the engine has totally stopped. On snow throwers, do not approach the auger or start to clear the discharge shut before the engine has totally stopped. 4. OPERATION ON SLOPES: Always backup slopes and drive forward going down slopes. Disregard of this safety pointer could result in front end tip over and serious injury. Read and follow the instructions in the operator's manual entitled "Hillside Operation" and adhere strictly to the safety tips of all safety decals. 5. OPERATING IN REVERSE: Always be especially attentive to pitfalls, obstacles, children and pets when starting to back up. 6. NEVER CARRY PASSENGERS 7. INSPECT YOUR WORK AREA CAREFULLY: Remove objects that may be thrown, and keep bystanders and pets out of the area. Thrown objects can cause injury and property damage to you and anyone nearby. 8. HANDLE GASOLINE CAREFULLY: Always refuel outdoors. Prevent fire or explosion by using only approved gasoline containers. Refuel only when the motor is stopped. Wipe up spills. Don't smoke. 9. NEVER TAMPER WITH SAFETY DEVICES OR GUARDS: These features are present for your protection. Don't remove them…use them! 10. ASK YOUR DEALER TO GIVE YOU A SAFETY DEMONSTRATION: Make certain everyone in your family who will operate the equipment is present for this important demonstration. |